| Funktion | Calls | Auslastung |
|---|---|---|
flags | 109 | 14.2% |
crocodile | 98 | 12.8% |
tens | 91 | 11.9% |
mul_mixed | 86 | 11.2% |
german_flash | 37 | 4.8% |
german_articles | 36 | 4.7% |
fractions_pizza | 30 | 3.9% |
mixed_10 | 28 | 3.7% |
derivatives_basic | 24 | 3.1% |
german_syllables | 20 | 2.6% |
constants | 20 | 2.6% |
color | 19 | 2.5% |
radar | 18 | 2.3% |
hundreds | 18 | 2.3% |
mul_16 | 17 | 2.2% |
safe | 16 | 2.1% |
fractions_cake | 16 | 2.1% |
logic | 14 | 1.8% |
shaker | 14 | 1.8% |
log | 11 | 1.4% |
graphs | 9 | 1.2% |
graphs_equations | 8 | 1.0% |
chemistry | 6 | 0.8% |
binary | 5 | 0.7% |
math | 4 | 0.5% |
geometry | 4 | 0.5% |
security | 4 | 0.5% |
shapes | 2 | 0.3% |
hex | 2 | 0.3% |
Gespeichert wird: Highscores, freigeschaltete Items und Cosmetics.
Gespeichert wird: Modul-Typ und Zeitpunkt. Keine IPs/Namen.